Quality Tractor Rotavator Manufacturers, Rajkot's Best
Discover the pinnacle of excellence with Rajkot's best tractor rotavator manufacturers. From superior craftsmanship to cutting-edge technology, these industry leaders offer top-quality rotavators tailored to your farming needs, ensuring unparalleled performance and reliability.
Agrikarm Premium Rotavator Series Rotary Tiller is the "Pro's" choice for all scales, sizes and soil kinds. It is the Giant monster that has it all and does it all. The smartest and the most indigenous developments among all, the premium Series is solely for heavy-duty applications. With deeper tillage and smoother chopping, this series ensures cleaner farming and efficient residue channelization. Its power transmissions allow for it to have mitigated fuel consumption and higher strength.
Main Features
- All soils compatible
- Wider range of sizes for easy customization
- Deeper Tillage.
- Smoother residue disposal system.
- Advanced power transmissions for lesser fuel consumption.
Basic Specification
| PLATINUM MODEL | 4 FOOT | 5 FOOT | 5.5 FOOT | 6 FOOT | 7 FOOT | 8 FOOT | |
|---|---|---|---|---|---|---|---|
| Overall Specification | |||||||
| 1 | Length | 1460 | 1765 | 1917 | 2070 | 2375 | 2680 |
| 2 | Width | 1097 | 1097 | 1097 | 1097 | 1097 | 1097 |
| 3 | Height | 1097 | 1097 | 1097 | 1097 | 1097 | 1097 |
| 4 | Weight | 445 | 480 | 510 | 515 | 565 | 609 |
| Tilling Specification | |||||||
| 5 | Tilling Length | 1171 | 1476 | 1628 | 1781 | 2086 | 2391 |
| 6 | Tractor Power | 30-40 | 35-40 | 40-45 | 45-50 | 50-60 | 60-65 |
| 7 | No. Of Blades | 30 | 36 | 42 | 42 | 48 | 54 |
| 8 | Tilling Depth | 6.5 Inch(165mm) | |||||
| 9 | Transmission Type | Gear Drive | |||||
| 10 | Blade Type | C-Type, L-Type | |||||
Standard Rotavator
Main Features
- Light Weight
- Strong Built
- Specialized for moist and wet lands
- Suited for Paddy Farming
Basic Specification
| STANDARD MODEL | 4 FOOT | 5 FOOT | 5.5 FOOT | 6 FOOT | 7 FOOT | ||
|---|---|---|---|---|---|---|---|
| Overall Specification | |||||||
| 1 | Length | 1460 | 1765 | 1917 | 2070 | 2375 | |
| 2 | Width | 1097 | 1097 | 1097 | 1097 | 1097 | |
| 3 | Height | 1097 | 1097 | 1097 | 1097 | 1097 | |
| 4 | Weight | 380 | 421 | 445 | 465 | 495 | |
| Tilling Specification | |||||||
| 5 | Tilling Length | 1171 | 1476 | 1628 | 1781 | 2086 | |
| 6 | Tractor Power | 25-30 | 30-40 | 35-45 | 40-45 | 45-50 | |
| 7 | No. Of Blades | 30 | 36 | 42 | 42 | 48 | |
| 8 | Tilling Depth | 5 inch (127mm) | |||||
| 9 | Transmission Type | Gear Drive | |||||
| 10 | Blade Type | C-Type, L-Type | |||||



Comments
Post a Comment