Standard Rotavator: Efficient Soil Preparation - Agrikarm
Discover standard rotavators for efficient soil preparation at Agrikarm. Achieve optimal results in your farming endeavours with our reliable equipment.🚜🚜🚜🚜🚜
Agrikarm Standard Series Rotary Tiller is specifically designed for partially wet and moist lands and for soils of light or medium category. Its sturdy built and lighter weight makes it most appropriate solution for paddy farming. It has been engineered to extreme precision by high-tech innovation teams and advanced machineries.✅✅
Main Features
- Light Weight
- Strong Built
- Specialized for moist and wet lands
- Suited for Paddy Farming
Basic Specification
| STANDARD MODEL | 4 FOOT | 5 FOOT | 5.5 FOOT | 6 FOOT | 7 FOOT | ||
|---|---|---|---|---|---|---|---|
| Overall Specification | |||||||
| 1 | Length | 1460 | 1765 | 1917 | 2070 | 2375 | |
| 2 | Width | 1097 | 1097 | 1097 | 1097 | 1097 | |
| 3 | Height | 1097 | 1097 | 1097 | 1097 | 1097 | |
| 4 | Weight | 380 | 421 | 445 | 465 | 495 | |
| Tilling Specification | |||||||
| 5 | Tilling Length | 1171 | 1476 | 1628 | 1781 | 2086 | |
| 6 | Tractor Power | 25-30 | 30-40 | 35-45 | 40-45 | 45-50 | |
| 7 | No. Of Blades | 30 | 36 | 42 | 42 | 48 | |
| 8 | Tilling Depth | 5 inch (127mm) | |||||
| 9 | Transmission Type | Gear Drive | |||||
| 10 | Blade Type | C-Type, L-Type | |||||

Comments
Post a Comment